Size Chart - Cropped Knit
Cropped Organic Knit
| Pit-to-Pit | Length | Shoulder | Sleeve | |
| XS | 59 | 58.8 | 23.4 | 49.3 |
| S | 61.5 | 60.5 | 23.7 | 50.4 |
| M | 64 | 62 | 24 | 51.5 |
| L | 66.5 | 63.5 | 24.3 | 52.6 |
| XL | 69 | 65.2 | 24.6 | 53.7 |
| XXL | 71.5 | 66.9 | 24.9 | 54.8 |
All measurements taken in cm with the garment laying flat.
Sizes may vary 1-2 cm as all measurements are taken by hand